BIOX™ 2301 2-in-1 Combo ECG & ABPM Holter
Home > Products > Holter Monitoring > BIOX™ 2301 2-in-1

FDA CLEARED/CE MARKED Synchronous ECG & ABPM Monitoring
- 3 Modes Of Operation: ECG, ABPM & Combined ECG & ABPM
- Interactive 3-Channel ECG & ABPM recording & storage for 24 Hours
- Wireless infrared port for real-time ECG & ABPM verification
- Low power consumption
- High sampling rate and high resolution ECG recording
- Pacemaker detection
Specifications
GENERAL | |
---|---|
Accessories: | − One 2GB SD card − Lead wires − Blood pressure cuff (standard adult size) − Carrying case with strap − Self-adhesive disposable electrodes − User manual and software CD |
Dimensions: | 124 x 68 x 31 (mm); 4.88 x 2.68 x 1.22 (inches) |
Weight: | 180g / 6.34 oz (without batteries) |
Battery: | 4 “AA” size alkaline batteries |
Recording time: | 24 hours |
Data transfer: | Full disclosure transfer via USB card reader; Setting and real-time data transfer via infrared port |
Memory size: | 1 GB or more |
Storage medium: | SD card |
Operating environment: | Temperature 10 - 45°C / 50 - 104°F; relative humidity 10-95%; atmospheric pressure 86-106 kPa |
Regulatory compliance: | FDA 510k clearance, CE marked |
ECG | |
---|---|
No. of ECG Channels: | 3 |
No. of ECG electrodes: | 5 or 7 |
Pacemaker detection: | Independent channel |
Input dynamic range: | +5 mV ECG, +300 mV offset voltage |
Input impedance: | >10 MΩ |
CMMR: | >80 dB |
Gain accuracy: | Maximum amplitude error <10% |
Gain stability: | Change <3% over a 24-hour period |
System noise: | <50 μVp-v |
Multi-channel crosstalk: | <0.2 mVp-v |
Bandwidth: | 0.05 Hz - 40 Hz (+ 3 dB) |
Minimum feature size: | 50 μVp-v |
Timing accuracy: | Overall error during 24-hour period < 30 s |
Sample rate: | Maximum 10000 Hz |
Preserve rate: | 256 Hz |
A/D Resolution: | 12 bit |
AMBULATORY BLOOD PRESSURE | |
---|---|
Method of measurement: | Oscillometric |
Indicating range: | 0 - 300 mmHg |
Recording range: | Systolic: 50 - 260 mmHg Diastolic: 30 - 180 mmHg |
Pressure precision: | < 3 mmHg |
