BIOX™ 1305 ECG Holter Monitoring System
Home > Products > Holter Monitoring > BIOX™ 1305 ECG

Specifications
GENERAL | |
---|---|
Accessories: | - One, 1 GB SD card - Lead wires - Carrying case with strap - 5 or 7 self-adhesive - Software CD with key - User manual |
No. of leads: | 3 |
No. of electrodes: | 5 |
Dimensions: | 84 × 58 × 20 (mm3), 3.3 x 2.3 x 0.08 (inches) |
Weight: | 70 g / 2.45 oz (without battery) |
Battery: | 1 “AA” size alkaline battery |
Case: | ABS plastic |
Recording time: | 24 hours (48 or 72 hour option) |
Storage medium: | SD card |
Memory size: | 1 GB or more |
Sample rate: | 256 Hz/channel; 10,000 Hz/channel for pacemaker; 1,000 Hz/channel with SAECG option |
Resolution: | 10 bit; 12 bit for SAECG option |
Data transfer: | Full disclosure transfer via USB card reader; Setting and real-time data transfer via infrared port |
Gain accuracy: | error ≤ 10% |
Pacemaker detection: | Specified during setup (using software) |
Operating environment: | Temperature 10 - 45°C / 50 - 104°F; relative humidity 10-95%; atmospheric pressure 86-106 kPa |
Regulatory compliance: | FDA 510k clearance, CE marked |
